<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Hicks </title>
	<atom:link href="http://simonhicks.mycouncillor.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonhicks.mycouncillor.org.uk</link>
	<description>Liberal Democrat Campaigner for Burgess Hill Leylands Ward</description>
	<lastBuildDate>Sun, 11 Mar 2012 12:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cash-strapped council spends thousands making ‘patronising’ videos telling people to how wash their hands (wet them, before applying soap)</title>
		<link>http://simonhicks.mycouncillor.org.uk/2012/03/11/cash-strapped-council-spents-thousands-making-%e2%80%98patronising%e2%80%99-videos-telling-people-to-how-wash-their-hands-wet-them-before-applying-soap/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2012/03/11/cash-strapped-council-spents-thousands-making-%e2%80%98patronising%e2%80%99-videos-telling-people-to-how-wash-their-hands-wet-them-before-applying-soap/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:11:40 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=576</guid>
		<description><![CDATA[West Sussex County Council is spending thousands of pounds  on  making &#8216;patronising&#8217; videos, including films which show how to  your hands and how to make a phone call. Viewers can also get advice on how to read maps and use a compass, and view a Christmas message from council leaders, by watching the videos produced [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><span>West Sussex County Council is spending thousands of pounds  on  making &#8216;patronising&#8217; videos,  including films which show how to  your hands and how to make a  phone call. </span><span>Viewers can also get advice on how to read maps and use a compass, and view a Christmas message from council leaders, by watching the videos produced by the Council.  Liberal Democrat councillors are asking why the Conservative council has made deep cuts to other services &#8211; including </span><span>day care for the elderly, bus routes and library opening hours whilst at the same time wasting thousands on PR costs.</span></p>
<p>Dr James Walsh, deputy group leader of the County Council Liberal  Democrats said:  ”At a time of savage cuts to personal care services for  vulnerable elderly and young people, it is astonishing that the County  Council can find £1million to fund its PR department, Glossy ‘lifestyle’  Connections newspaper, and now even a new You-tube film unit!</p>
<p>“The You- tube film unit cost £40,000 to set up, and will then cost  £26,000 per year to run. So far its clips, all promoting or extolling  county services and personal interviews with Tory Cabinet Members as  well as promoting the “Big Society” have been seen by a maximum of 200  viewers, out of a population of 750,000. That doesn’t seem like good  value to me!</p>
<p>“It is also a kick in the teeth for all those elderly and younger  adults who have had their care packages reduced or stopped, in the name  of saving cash for the county.</p>
<p>“Can the Tory leadership really believe that a You-tube film unit is a  higher priority than providing care packages for the frail elderly or  residents with a learning disability?</p>
<p>“We have questioned the whole PR budget, including a “communications  director”, and the cost of the county newspaper for years, but this new  luxury enterprise seems yet another step too far, and demonstrating how  far the Tory County Council is divorced from reality.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2012/03/11/cash-strapped-council-spents-thousands-making-%e2%80%98patronising%e2%80%99-videos-telling-people-to-how-wash-their-hands-wet-them-before-applying-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability definition crucial to Government changes in planning</title>
		<link>http://simonhicks.mycouncillor.org.uk/2011/10/31/sustainability-definition-crucial-to-government-changes-in-planning/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2011/10/31/sustainability-definition-crucial-to-government-changes-in-planning/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:10:27 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=570</guid>
		<description><![CDATA[Crucial to much of the national changes to planning policies, and reflected in the recent publication by Mid Sussex DC of a draft District Plan currently being consulted on, along with a draft Sustainability Appraisal and draft Habitat Regulations Assessment, is the notion of sustainable development. It is therefore reassuring to hear the Minister responsible, [...]]]></description>
			<content:encoded><![CDATA[<p>Crucial to much of the national changes to planning policies, and reflected in the recent publication by Mid Sussex DC of a <a href="http://www.midsussex.gov.uk/districtplan">draft District Plan currently being consulted on</a>, along with a draft Sustainability Appraisal and draft Habitat Regulations Assessment, is the notion of sustainable development.</p>
<p>It is therefore reassuring to hear the Minister responsible, when asked what definitions of sustainable development are used by his Department, Bob Neil (Parliamentary Under Secretary of State, Communities and Local Government) referred to “the classic definition of sustainable definition, set out by the <a href="http://en.wikipedia.org/wiki/Brundtland_Commission">Brundtland Commission</a>, i.e. development that meets the needs of the present without comprising the ability of future generations to meet their own needs. This is reflected in the [Coalition] Government’s vision for sustainable development published in February 2011 and by this Department in their work including the consultation draft of the national planning policy framework”.</p>
<p>The task of the new District Plan should be to hold this undertaking to account in the detail of its implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2011/10/31/sustainability-definition-crucial-to-government-changes-in-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty Housing – Mid Sussex needs to hold Affinity Sutton to account</title>
		<link>http://simonhicks.mycouncillor.org.uk/2011/10/30/empty-housing-%e2%80%93-mid-sussex-needs-to-hold-affinity-sutton-to-account/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2011/10/30/empty-housing-%e2%80%93-mid-sussex-needs-to-hold-affinity-sutton-to-account/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 08:27:30 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[empty housing mid sussex affinity sutton]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=567</guid>
		<description><![CDATA[Too many homes are left empty and unused when local  housing need is greater than ever before,  700,000 homes are left empty nationally, including houses like the long standing empty property in Mill Road, and housing association homes such as in my own road.   Over 300,000 of these are long-term empties – vacant for more [...]]]></description>
			<content:encoded><![CDATA[<p>Too many homes are left empty and unused when local  housing need is greater than ever before,  700,000 homes are left empty nationally, including houses like the long standing empty property in Mill Road, and housing association homes such as in my own road.   Over 300,000 of these are long-term empties – vacant for more than six months. That’s 2 years’ new housing supply.  It’s a scandal, when thousands of families cannot get a decent home, yet houses are left vacant for no good reason.</p>
<p>A local Affinity Sutton Housing Association property has been empty since March, apparently due to the electricity being disconnected, yet over seven months later it seems we are still waiting for this property to be relet.  I recently asked Mid Sussex District Council if they reviewed Affinity Sutton’s local performance on repairs or lettings, although apparently this is not taken into account when considering advancing  funding for new housing .  It seems strange that such an important local provider is not held accountable for its performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2011/10/30/empty-housing-%e2%80%93-mid-sussex-needs-to-hold-affinity-sutton-to-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU debate should be about jobs not whether we are members</title>
		<link>http://simonhicks.mycouncillor.org.uk/2011/10/29/eu-debate-should-be-about-jobs-not-whether-we-are-members/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2011/10/29/eu-debate-should-be-about-jobs-not-whether-we-are-members/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:04:52 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=563</guid>
		<description><![CDATA[Conservative splits over the EU risk damaging our relationships in Europe at a time when economic circumstances dictate we should be working more closely together to promote growth and jobs.  Yet Conservative fixations with whether we should be members of the EU or not, risk damaging our ability to promote UK interests in Europe.  Nick [...]]]></description>
			<content:encoded><![CDATA[<p>Conservative splits over the EU risk damaging our relationships in Europe at a time when economic circumstances dictate we should be working more closely together to promote growth and jobs.  Yet Conservative fixations with whether we should be members of the EU or not, risk damaging our ability to promote UK interests in Europe.  Nick Clegg is urging an end to this futile distraction, and to put jobs and our economic interest first, before narrow sectarian politics.</p>
<p>Instead of negative jibes we should be welcoming the real power our membership gives us, if we choose to use it positively, to reform the EU and make it more efficient, to continue its championing greater competition, as pioneered by local Liberal Democrat MEP’s Sharon Bowles and Catherine Bearder.  We need our membership to make a real impact on the issues that affect us, such as promoting economic growth, and working together on defence issues, where successful co-operation on Libya for example, could be expanded to wider defence issues. </p>
<p>Conservative attitudes to Europe are negative and obstructist, however as part of the Coalition, Liberal Democrats have restrained Conservative impulses, and want to promote positive engagement for a reformed EU as part our strategy to promote the growth and jobs we so desperately need at this time of economic hardship.</p>
<p>Mid Sussex  benefits from its proximity to EU markets and in particular we  benefit from being a part of:</p>
<p>·         The EU’s Single Market gives British companies free trade access to the world’s biggest single market worth £12tn in GDP and over 500 million consumers.</p>
<p>·         3.5 million British jobs are reliant on the EU’s single market. That’s 1 in every 10 British jobs.</p>
<p>·         The growth in free trade within the EU has generated around £3,300 per British household per year over the last 30 years.</p>
<p>·         Over 50% of foreign direct investment (FDI) to the UK comes from other EU member states, and is worth £351bn a year. The UK attracts global FDI because of its full access to the single market.</p>
<p>·         The UK is pushing to liberalise trade within the EU in new growth areas such as energy, digital, services and green tech. sectors. This could add over £650 billion to the EU economy, making the average UK household almost £3,500 better off each year.</p>
<p>·         By negotiating as part of the world biggest single market bloc, the UK is able to get much better terms and access than it would if it were negotiating by itself. For example, a recently signed EU Free Trade Agreement (FTA) with South Korea (a bigger market than Turkey or Indonesia) has virtually eradicated all tariffs barriers for EU exporters. It will bring £500m a year of benefits to British businesses.</p>
<p>David Cameron’s Conservatives seem intent on finding implacable enemies in Europe when in many cases we have common ground to reform and make more efficient the European Union, Liberal Democrats see this as a positive opportunity to reform, whilst the Conservatives see this as a sterile debate over whether we are in Europe or out, whilst ignoring its potential to promote jobs and economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2011/10/29/eu-debate-should-be-about-jobs-not-whether-we-are-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leylands Road potholes</title>
		<link>http://simonhicks.mycouncillor.org.uk/2011/10/21/leylands-road-potholes/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2011/10/21/leylands-road-potholes/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:20:57 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=559</guid>
		<description><![CDATA[Regular users of Wivelsfield Station will know the hazards of wet weather when the frequent pot holes on Leylands Road lead to pedestrians having to suffer from  the splashes of passing vehicles.  We have been lucky recently to have had a dry spell and this has also kept the pot holes at bay, although I [...]]]></description>
			<content:encoded><![CDATA[<p>Regular users of Wivelsfield Station will know the hazards of wet weather when the frequent pot holes on Leylands Road lead to pedestrians having to suffer from  the splashes of passing vehicles.  We have been lucky recently to have had a dry spell and this has also kept the pot holes at bay, although I have reported a particularly deep pothole outside 23 Leylands Road for remedial action.   Contact the Town Council Help Point on 247726 if you see any further examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2011/10/21/leylands-road-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue sofa captured!</title>
		<link>http://simonhicks.mycouncillor.org.uk/2011/10/10/rogue-sofa-captured/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2011/10/10/rogue-sofa-captured/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:13:20 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=552</guid>
		<description><![CDATA[Just to report that the sofa that had been hanging around the verge of Maple Drive, between Dumbrills Close and the Hawthorns, has been safely captured after I reported the problem to Burgess Hill Town Council.  The poor creature had lost its wrapping and was a potential danger to road users.  Report fly tipping here [...]]]></description>
			<content:encoded><![CDATA[<p>Just to report that the sofa that had been hanging around the verge of Maple Drive, between Dumbrills Close and the Hawthorns, has been safely captured after I reported the problem to Burgess Hill Town Council.  The poor creature had lost its wrapping and was a potential danger to road users.  Report fly tipping <a href="https://doitonline.midsussex.gov.uk/officeforms/MS_fly_tipping_1.ofml">here</a> &#8211; don&#8217;t try to tackle the fly tipper yourself but try to take a photograph and note:</p>
<ul>
<li>The time and date and where it is happening</li>
<li>Vehicle registration</li>
<li>Description of the vehicle &#8211; colour, make and model. Is  there anything special about it? Does it have an insignia or contact  numbers?</li>
<li>What sort of rubbish is being dumped?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2011/10/10/rogue-sofa-captured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgess Hill&#8217;s location &#8220;ideal&#8221; for centralised fire service</title>
		<link>http://simonhicks.mycouncillor.org.uk/2011/10/07/burgess-hills-central-location-ideal-for-centralised-fire-service/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2011/10/07/burgess-hills-central-location-ideal-for-centralised-fire-service/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:29:10 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Services]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=548</guid>
		<description><![CDATA[Burgess Hill Town Council Meeting on 29th September received a report about the proposed merger of East and West Sussex Fire Service, public consultation has just ended on the proposed amalgamation.  The aim of the proposal should be to save money and a offer a clear commitment to achieve savings from merging the two services [...]]]></description>
			<content:encoded><![CDATA[<p>Burgess Hill Town Council Meeting on 29<sup>th</sup> September received a report about the proposed merger of East and West Sussex Fire Service, public consultation has just ended on the <a href="http://www.westsussex.gov.uk/living/emergencies/fire_and_rescue_service/potential_merger_with_east.aspx">proposed amalgamation</a>.  The aim of the proposal should be to save money and a offer a clear commitment to achieve savings from merging the two services without affecting front line services.  One option would be to combine the two existing fire HQ’s in Chichester and Eastbourne that provide central administration and training facilities to a new location in the centre of Sussex, near to convenient transport links (A23, A27 and A272) and situated on employment land to the west of Burgess Hill.  Perhaps not much chance of this happening given vested interests elsewhere, but it does highlight the towns central location at the heart of Sussex, and at the centre of its road network &#8211; ideal for public or private organisations to relocate to!</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2011/10/07/burgess-hills-central-location-ideal-for-centralised-fire-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts to West Sussex school transport slammed</title>
		<link>http://simonhicks.mycouncillor.org.uk/2011/07/21/cuts-to-west-sussex-school-transport-slammed/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2011/07/21/cuts-to-west-sussex-school-transport-slammed/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:10:16 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=545</guid>
		<description><![CDATA[This week Members of West Sussex County Council Children&#8217;s and Young People Select Committee received a letter from five principals of further education colleges in West Sussex, pointing to the devastating effect of last months decision by the Tory Cabinet Member Peter Griffiths to remove travel support for young people over the age of 16 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;color: navy;font-size: x-small"> </span></p>
<p><span style="font-family: Georgia;color: black;font-size: small">This week Members of West Sussex County Council Children&#8217;s and Young People Select Committee received a letter from five principals of further education colleges in West Sussex, pointing to the devastating effect of last months decision by the Tory Cabinet Member Peter Griffiths to remove travel support for young people over the age of 16 with family incomes of less than £16,190.</span></p>
<p><span style="font-family: Georgia;color: black;font-size: small"> </span></p>
<p><span style="font-family: Georgia;color: black;font-size: small">Though the letter is charitable about the &#8216;good faith&#8217; of the council in assuming that support for the poorest students would be available from the 16-18 Bursary Fund, the five college Principals point out that FE colleges have a higher proportion of students with special needs who are guaranteed support, leaving almost nothing to support the transport needs of those families on low income.</span></p>
<p><span style="font-family: Georgia;color: black;font-size: small"> </span></p>
<p><span style="font-family: Georgia;color: black;font-size: small">Dr Colin Wilsdon, Lib Dem Spokesman for Children and Young People said: </span></p>
<p><span style="font-family: Georgia;color: black;font-size: small"> </span></p>
<p><span style="font-family: Georgia;color: black;font-size: small">&#8220;This is an example of a decision based on assumptions that were unsound that will seriously hit our most vulnerable students. Given that the Cabinet Member must surely not have intended this, I call upon him to reconsider this decision today to ensure that children from our poorest families are not deterred from gaining vital educational qualifications.&#8221; </span></p>
<p><span style="font-family: Georgia;color: black;font-size: small"> </span></p>
<p><span style="font-family: Georgia;color: black;font-size: small">Lib Dem Deputy Group Leader Dr James Walsh added:</span></p>
<p><span style="font-family: Georgia;color: black;font-size: small"> </span></p>
<p><span style="font-family: Georgia;color: black;font-size: small"> &#8220;This powerful and well reasoned message from  Northbrook College  shows up the real harm that this cut will do to a whole generation of our students. It also vindicates the Lib Dem request for a call-in and re-examination by the Select Committee last month, which was rejected by the Tory chairman.&#8221;</span></p>
<p><span style="font-family: Georgia;color: black;font-size: small"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2011/07/21/cuts-to-west-sussex-school-transport-slammed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition needs robust Liberal Democrat response to Conservative excesses</title>
		<link>http://simonhicks.mycouncillor.org.uk/2011/05/08/coalition-needs-robust-liberal-democrat-response-to-conservative-excesses/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2011/05/08/coalition-needs-robust-liberal-democrat-response-to-conservative-excesses/#comments</comments>
		<pubDate>Sat, 07 May 2011 23:30:42 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=534</guid>
		<description><![CDATA[Thursdays defeat for many local Liberal Democrat candidates was more about the national coalition government rather than local issues, indeed the higher turnout due to the referendum on voting reform brought out blue rinse Conservatives without attracting positive AV supporters.  The resulting majority against AV was not a vote against fairer votes but a vote [...]]]></description>
			<content:encoded><![CDATA[<p>Thursdays defeat for many local Liberal Democrat candidates was more about the national coalition government rather than local issues, indeed the higher turnout due to the referendum on voting reform brought out blue rinse Conservatives without attracting positive AV supporters.  The resulting majority against AV was not a vote against fairer votes but a vote against a shabby compromise that brought out the kneejerk right but failed to inspire the centre left.  Liberal Democrats in the Coalition need to stand up to their Conservative colleagues and stop more of their excesses like the potential privatisation of the NHS, and Nick Clegg’s leadership is on probation unless he establishes a clearer identity for the party within the government.</p>
<p>The Conservatives ran an anti-AV almost entirely funded by their rich banker friends that concentrated on derogating Nick Clegg, and it was the Liberal Democrats who paid the price for their responsible attitude in backing the Coalition for the good of the country, rather than narrow political interest.  Given Labour’s relative inactivity, the alternative to the Coalition would currently be a general election followed by a majority Conservative government with unfettered power.</p>
<p>Labour failed to make any ground against the Conservatives and were fatally split on the AV referendum, and with the prospect of an SNP dominated Scotland, they could in the future lose a sizeable component of their parliamentary party.  Meanwhile local Green candidates serve only to help split the anti-Conservative vote.</p>
<p>Liberal Democrats remain a centre left party, too often criticised for being in permanent opposition, we are now being criticised for being too willing to form a government, even when that has achieved some Liberal Democrat policies.  Labour’s deficit has left the country with too little room for manoeuvre, but Liberal Democrats have been too eager to make the coalition work with the Conservatives, rather than provide a robust foil to their policies.  The election defeat was a setback, but we still won 15% of the national vote, and have the ability to turn things around by preventing  full blooded Conservative policies.  Their banker friends are eagerly backing their return to power in the expectation of receiving payback, particularly now they have stopped the current move to fairer votes, it is the job of our parliamentary party to stop this.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2011/05/08/coalition-needs-robust-liberal-democrat-response-to-conservative-excesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your support</title>
		<link>http://simonhicks.mycouncillor.org.uk/2011/05/06/thank-you-for-your-support/</link>
		<comments>http://simonhicks.mycouncillor.org.uk/2011/05/06/thank-you-for-your-support/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:46:30 +0000</pubDate>
		<dc:creator>Simon Hicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simonhicks.mycouncillor.org.uk/?p=529</guid>
		<description><![CDATA[Thanks to everyone who supported the local Liberal Democrat team in yesterdays elections.  We won one of the three Town Council seats for Leylands Ward. Peter Barton LIB 671 elected CON 770 elected LAB 227 Simon Hicks LIB 649 CON 842 elected Tricia Skinner LIB 640 District Election Peter Barton LIB DEM 611 CON 730 [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who supported the local Liberal Democrat team in yesterdays elections.  We won one of the three Town Council seats for Leylands Ward.</p>
<table>
<tbody>
<tr>
<td>Peter</td>
<td>Barton</td>
<td>LIB</td>
<td>671</td>
<td>elected</td>
</tr>
<tr>
<td></td>
<td></td>
<td>CON</td>
<td>770</td>
<td>elected</td>
</tr>
<tr>
<td></td>
<td></td>
<td>LAB</td>
<td>227</td>
<td></td>
</tr>
<tr>
<td>Simon</td>
<td>Hicks</td>
<td>LIB</td>
<td>649</td>
<td></td>
</tr>
<tr>
<td></td>
<td></td>
<td>CON</td>
<td>842</td>
<td>elected</td>
</tr>
<tr>
<td>Tricia</td>
<td>Skinner</td>
<td>LIB</td>
<td>640</td>
</tr>
</tbody>
</table>
<p>District Election</p>
<table>
<tbody>
<tr>
<td rowspan="5"></td>
<td>Peter</td>
<td>Barton</td>
<td>LIB DEM</td>
<td>611</td>
<td></td>
</tr>
<tr>
<td></td>
<td></td>
<td>CON</td>
<td>730</td>
<td>elected</td>
</tr>
<tr>
<td></td>
<td></td>
<td>GREEN</td>
<td>247</td>
<td></td>
</tr>
<tr>
<td>Simon</td>
<td>Hicks</td>
<td>LIB DEM</td>
<td>611</td>
<td></td>
</tr>
<tr>
<td></td>
<td></td>
<td>CON</td>
<td>819</td>
<td>elected</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://simonhicks.mycouncillor.org.uk/2011/05/06/thank-you-for-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

